For further information or to be sent an application form, contact Jan by e-mailing her on info@ayrseaforth.co.uk. Alternatively, Click here to Download application or pay at Ayr Dam Park Stadium on a Tuesday or Thursday night. The fees are listed below.
| Active Members: | Secondary First-Claim Members: | ||
| Seniors (Over 20) | £32.00 | Seniors | £17.00 |
| Juniors (Over 11 - Under 20) | £22.00 | Juniors | £12.00 |
| Full-time education & Unemployed | £22.00 | ||
| Juniors (Under 11) | £15.00 | Supporting Members (Non-Active): | |
| Family (Covers 2 adults + any children under 17) | £50.00 | Minimum Fee | £15.00 |
You can contact any of the committee members on the numbers /emails below.
| Officials Title | Officials Name | Contact Details |
| Club President : | Ian Hutton | (01655) 740367 |
| Vice-President : | Ricky Taylor | (01292) 283508 |
| General Secretary And Treasurer: Child Welfare Officer |
Glen Harrower | (01292) 261956 |
| Membership Secretary : | Jan Burnside | (01292) 284174 info@ayrseaforth.co.uk |
| Cross Country Secretary | Tom McCulloch | (01655) 750334 |
| Road Race Secretary : | Kevan Fulton | (01292) 280023 road@ayrseaforth.co.uk |
| Athletes Representative : | Bobby Stevenson | (01294) 311031 |
| Publicity Officer : | Glen Harrower | (01292) 261956 |
| Other Committee Members | Bill Beattie Jim Caird Kenny Campbell Paul Gillon Charlie Montgomerie Ann Stevenson David Rae Alan Sprang |
(01292) 283101 (01292) 285086 (01292) 264573 (01292) 618917 (01292) 570907 (01294) 311031 (01292) 440063 (01563) 830547 |
If you have any questions regarding this Website, Please click this Link to E-mail the Administrator.