The 5k Time Trial Christmas Handicap for 2015 took place on Tuesday 15 December and this years race was the inaugural memorial race for the Ian Baird Trophy, so named after long standing club member Ian Baird who recently passed away. The format for the race is quite simple with all runners being given a time handicap based on their ability over the distance. It was pleasing to see a large turnout for the race which was testament to the esteem in which Ian was held.
Full results are shown in the table below :-
5k Christmas Handicap - 16 December 2015
Position | Name | Actual Time |
---|---|---|
1. | Kirsty Green | 26.03 |
2. | Alexander Park | 24.00 |
3. | Lynsey Cooper | 23.13 |
4. | Grant Woodburn | 25.40 |
5. | Janice McKellar | 25.51 |
6. | Peter Laing | 18.53 |
7. | John Ross | 18.37 |
8. | John Strachan | 21.11 |
9. | Iain Pettigrew | 20.01 |
10. | Davie Jones | 20.46 |
11. | Susie Hubbard | 20.57 |
12. | Stuart McColm | 21.48 |
13. | Gael Riddle | 20.49 |
14. | Stephen McDowall | 19.45 |
15. | Stuart Brockie | 22.01 |
16. | Kenny Neill | 16.43 |
17. | Calum MacDonald | 19.37 |
18. | Andy Crichton | 20.41 |
19. | Brian Dunn | 24.31 |
20. | Allan Watt | 20.31 |
21. | Neil Nisbet | 26.01 |
22. | Ross Green | 26.01 |
23. | Noelle McQuillan | 26.03 |
24. | Ian Young | 22.05 |
25. | Stuart McLean | 23.05 |
26= | Martin McCrorie | 24.46 |
26= | Toni McIntosh | 23.36 |
Invalid Displayed Gallery