Congratulations to u20 athlete Kirstin Oakley on setting a new course record at the August club 5k time trial, Kirstin covered the course in a time of 17.58.
5K Races Results
Congratulations to u20 athlete Kirstin Oakley on setting a new course record at the August club 5k time trial, Kirstin covered the course in a time of 17.58.
Position | Name | Time |
---|---|---|
1. | Fraser Stirling | 16.49 |
2. | Kenny Neill | 16.53 |
3. | Grahame Hopper | 18.21 |
4. | Mark Caldwell | 18.34 |
5. | Peter Laing | 19.30 |
6. | Stephen McDowall | 19.36 |
7. | Martin McCrorie | 19.40 |
8. | Ian Young | 20.42 |
9. | John Hannah | 21.30 |
10. | Stuart McColm | 21.38 |
11. | Christina Smiley | 22.06 |
12. | Stuart McLean | 22.44 |
13. | Brian Dunn | 23.16 |
14. | Kirsty Green | 26.44 |
Name | Event | Result |
---|---|---|
Gillian Hannah(Senior) | Long Jump | 4.06m(1st) |
Position | Name | Time |
---|---|---|
1. | John Ross | 18.39 |
2. | Peter Laing | 19.09 |
3. | Stephen McDowall | 19.22 |
4. | Scott McIntosh | 21.20 |
5. | David Jones | 21.27 |
6. | Stuart Brockie | 21.28 |
7. | Laura Wallace | 21.56 |
8. | Susie Hubbard | 22.04 |
9. | Debbie Telford | 23.21 |
10. | Anne Luff | 23.44 |
11. | Janice McKellar | 25.40 |
12. | Kirsty Green | 26.49 |
Position | Name | Time |
---|---|---|
1. | Calum MacDonald | 18.24 |
2. | Mark Caldwell | 18.42 |
3. | Peter Laing | 19.19 |
4. | Craig Brown | 19.49 |
5. | Gael Riddle | 20.08 |
6. | Scott McIntosh | 20.49 |
7. | Toni McIntosh | 21.18 |
8. | Andrew Crichton | 21.26 |
9. | Stuart McColm | 22.35 |
10. | Brian Dunn | 24.39 |
11. | Kirsty Green | 26.27 |
Position | Name | Time |
---|---|---|
1. | John Ross | 18.42 |
2. | Stephen McDowall | 18.48 |
3. | Peter Laing | 18.50 |
4. | Calum MacDonald | 18.53 |
5. | Toni McIntosh | 20.19 |
6. | Gael Riddle | 20.31 |
7. | Paul Turnbull | 20.36 |
8. | David Jones | 20.45 |
9. | Laura Wallace | 21.49 |
10. | Stuart McColm | 22.02 |
11. | Lindsay Hunter | 23.12 |
12. | Maryline Bulabois | 23.49 |
13. | Brian Dunn | 24.32 |
14. | Grant Woodburn | 25.25 |
15. | Kate Alexander | 26.24 |
16. | Kirsty Green | 26.51 |
17. | Janice McKellar | 27.40 |
Position | Name | Time |
---|---|---|
1. | Craig McPike | 16.59 |
2. | John Ross | 18.54 |
3. | Stephen McDowall | 19.01 |
4. | Calum MacDonald | 19.01 |
5. | Toni McIntosh | 20.17 |
6. | Peter Laing | 20.18 |
7. | Iain Pettigrew | 20.27 |
8. | Gael Riddle | 20.31 |
9. | David Jones | 21.08 |
10. | Scott McIntosh | 21.18 |
11. | Craig Brown | 22.09 |
12. | Stuart McColm | 22.26 |
13. | Maryline Bulabois | 23.52 |
14. | Brian Dunn | 24.53 |
15. | Neil Nisbet | 27.01 |
The 5k Time Trial Christmas Handicap for 2015 took place on Tuesday 15 December and this years race was the inaugural memorial race for the Ian Baird Trophy, so named after long standing club member Ian Baird who recently passed away. The format for the race is quite simple with all runners being given a time handicap based on their ability over the distance. It was pleasing to see a large turnout for the race which was testament to the esteem in which Ian was held.
Full results are shown in the table below :-
Position | Name | Actual Time |
---|---|---|
1. | Kirsty Green | 26.03 |
2. | Alexander Park | 24.00 |
3. | Lynsey Cooper | 23.13 |
4. | Grant Woodburn | 25.40 |
5. | Janice McKellar | 25.51 |
6. | Peter Laing | 18.53 |
7. | John Ross | 18.37 |
8. | John Strachan | 21.11 |
9. | Iain Pettigrew | 20.01 |
10. | Davie Jones | 20.46 |
11. | Susie Hubbard | 20.57 |
12. | Stuart McColm | 21.48 |
13. | Gael Riddle | 20.49 |
14. | Stephen McDowall | 19.45 |
15. | Stuart Brockie | 22.01 |
16. | Kenny Neill | 16.43 |
17. | Calum MacDonald | 19.37 |
18. | Andy Crichton | 20.41 |
19. | Brian Dunn | 24.31 |
20. | Allan Watt | 20.31 |
21. | Neil Nisbet | 26.01 |
22. | Ross Green | 26.01 |
23. | Noelle McQuillan | 26.03 |
24. | Ian Young | 22.05 |
25. | Stuart McLean | 23.05 |
26= | Martin McCrorie | 24.46 |
26= | Toni McIntosh | 23.36 |
Invalid Displayed Gallery
Position | Name | Time |
---|---|---|
1. | Calum MacDonald | 19.20 |
2. | Peter Laing | 19.23 |
3. | Stephen McDowall | 19.33 |
4. | Iain Pettigrew | 20.13 |
5. | Gael Riddle | 21.33 |
6. | Lyndsay Hunter | 23.09 |
7. | Macyline Boulabois | 24.26 |
8. | Abby Cunningham | 25.59 |
9. | Janice McKellar | 26.35 |
10. | Kirsty Green | 27.13 |
Position | Name | Time |
---|---|---|
1. | Kenny Neill | 16.27 |
2. | Craig McPike | 17.21 |
3. | Stephen McCrorie | 17.28 |
4. | Peter Laing | 18.58 |
5. | Toni McIntosh | 19.04 |
6. | Calum MacDonald | 19.06 |
7. | Stephen McDowall | 19.33 |
8. | Laura Wallace | 19.43 |
9. | Andrew Crichton | 20.10 |
10. | Gael Riddle | 20.52 |
11. | Ken Robson | 21.51 |
12. | Noelle McQuillan | 25.02 |
13. | Janice McKellar | 25.55 |
14. | Kirsty Green | 26.44 |