u11 Girls Club Records
EVENT | ATHLETE | PERFORMANCE | DATE | VENUE |
---|---|---|---|---|
60m | ERIN RAMSAY | 9.04s | 09/08/16 | LINWOOD |
75m | ERIN RAMSAY | 11.2s | 10/04/16 | KILMARNOCK |
80m | ALICE ARNOLD | 11.1s | 29/07/07 | AYR |
100m | ERIN RAMSAY | 14.88s | 23/08/16 | CROWNPOINT,GLASGOW |
150m | ERIN RAMSAY | 21.87s | 08/06/16 | KILMARNOCK |
200m | ERIN RAMSAY | 31.28s | 23/08/16 | CROWNPOINT,GLASGOW |
600m | JENNA BESWICK | 1m:55.47s | 28/08/16 | GRANGEMOUTH |
800m | LIBBY WHITE | 2m:158.04s | 28/09/16 | WISHAW |
4 x 100m | ERIN RAMSAY LIBBY WHITE EVE BESWICK JENNA BESWICK |
60.64s | 18/06/16 | AYR |
4 x 200m | ERIN RAMSAY JENNA BESWICK AMY McCANN LIBBY WHITE |
2m:09.64 i | 20/03/16 | GLASGOW |
High Jump | JENNA BESWICK | 1.00m | 08/05/16 | AYR |
Long Jump | MATILDA PRESS | 3.82m | 12/05/13 | WISHAW |
Shot Putt | EVE BESWICK | 4.99m | 04/09/16 | PITREAVIE |
u13 Girls Club Records
EVENT | ATHLETE | PERFORMANCE | DATE | VENUE |
---|---|---|---|---|
60m H | JENNA BESWICK | 10.15 i | 10/03/18 | EMIRATES ARENA, GLASGOW |
70m H | LUCY MICHIE | 11.60s | 04/09/94 | LIVINGSTON |
60m | ANDREA LANG | 8.37s i | 30/01/94 | GLASGOW |
75m | STACEY SIMPSON | 10.05s | 07/05/00 | DUMFRIES |
80m | NADIA SIMPSON | 11.4s | 10/04/11 | SALTCOATS |
100m | AILEEN CONN STACEY SIMPSON |
12.9s 12.9s |
1982 30/04/00 |
GLASGOW |
150m | STACEY SIMPSON | 19.2s | 04/06/00 | AYR |
200m | ERIN RAMSAY | 26.83 i | 10/03/18 | EMIRATES ARENA, GLASGOW |
300m | KERRY STEEL | 46.7s | 26/05/02 | EAST KILBRIDE |
800m | EMMA FREW | 2m:25.26s | 09/08/14 | GLASGOW |
1200m | EMMA FREW | 3m:31.52 | 10/08/14 | KILMARNOCK |
1500m | EMMA FREW | 4:57.84 | 23/08/14 | ABERDEEN |
4 x 100m | G.DUNLOP, L.FIELDMAN, L. MICHIE, A. LANG | 53.52s | 17/07/94 | LINWOOD
SCOTTISH RECORD |
4 x 200m | JENNA BESWICK LIBBY WHITE EVE BESWICK ERIN RAMSAY |
1:54.53 | 25/02/18 | EMIRATES ARENA, GLASGOW |
3 x 800m | 8m:03.70s | July 1993 | LINWOOD | |
High Jump | PAULA DALGLEISH | 1.60m | 27/07/03 | COATBRIDGE |
Long Jump | AMANDA CONWAY | 4.83m | 25/05/03 | DUMFRIES |
Shot Putt | KERRI JONES | 9.69m | 17/08/03 | GRANGEMOUTH |
Javelin | KERRI JONES | 27.19m | 17/08/03 | GRANGEMOUTH |
Discus | KERRI JONES | 23.04m | 14/09/03 | AYR |
Pentathlon | AMANDA CONWAY | 2275pts | 01/06/03 | PITREAVIE |
u15 Girls Club records
EVENT | ATHLETE | PERFORMANCE | DATE | VENUE |
---|---|---|---|---|
60m H | AMANDA CONWAY | 9.21s i | 05/02/05 | GLASGOW |
75m H | AMANDA CONWAY | 11.66s | 06/08/05 | CARMARTHEN |
80m H | KAREN DOHERTY | 12.7s | 1981 | |
60m | CAROLINE GEORGE | 7.96s i | 14/12/08 | GLASGOW |
100m | ANN GIRVAN | 12.3s | 1980 | |
200m | CAROLINE GEORGE | 25.15s | 01/06/08 | LINWOOD |
300m | RACHEL WHITTLE | 41.2s | 23/07/08 | LINWOOD |
800m | EMMA FREW | 2m:20.96s | 22/06/15 | KILMARNOCK |
1500m | EMMA FREW | 4m:47.88s | 30/05/15 | GRANGEMOUTH |
3000m | KIRSTIN OAKLEY | 10m:26.7 | 30/05/12 | LINWOOD |
4 x 100m | C.GEORGE, R.WHITTLE, R.McGREGOR,K.ROSS | 49.93s | 31/08/08 | PITREAVIE |
4 x 200m | 1m:47.50s i | 01/03/08 | GLASGOW | |
3 x 800m | 7m:24.84s | 1995 | ||
HIGH JUMP | RACHEL WHITTLE | 1.68m i | 13/12/08 | GLASGOW |
LONG JUMP | SIOBHAN McVIE | 5.56m | 08/08/98 | DUBLIN,IRELAND |
TRIPLE JUMP | LIBBY WHITE | 11.35m i | 01/03/20 | GLASGOW |
POLE VAULT | ALEXANDRA MELDRUM | 1.80m | 20/05/18 | KILMARNOCK |
SHOT PUTT | HANNAH PAISLEY | 10.98m i | 05/02/14 | GLASGOW |
DISCUS | HANNAH PAISLEY | 29.84m | 24/08/14 | ABERDEEN |
HAMMER | HANNAH PAISLEY | 36.33m | 24/08/14 | ABERDEEN |
JAVELIN | CHARLOTTE JOHNSTONE | 33.87m | 1982 | |
PENTATHLON | RACHEL WHITTLE | 3350pts i | 13/12/08 | GLASGOW |
u17 Womens Club Records
EVENT | ATHLETE | PERFORMANCE | DATE | VENUE |
---|---|---|---|---|
60m H | AMANDA CONWAY | 9.36s i | 17/02/05 | GLASGOW |
80m H | LUCY MICHIE | 12.18s w | 19/06/98 | MEADOWBANK |
100m H | ANN GIRVAN | 13.81s | 1981 | |
300m H | JENNIFER DALE | 47.6s | 16/08/92 | CROWNPOINT, GLASGOW |
400m H | ANN GIRVAN | 65.6s | 1981 | |
60m | SIOBHAN McVIE | 7.77s i | 23/03/99 | GLASGOW |
100m | CAROLINE GEORGE | 12.13s | 08/08/09 | BEDFORD |
200m | CAROLINE GEORGE | 24.67s | 12/06/10 | GRANGEMOUTH |
300m | JOANNE SYMINGTON | 41.26s | 27/06/93 | GRANGEMOUTH |
400m | WILMA LINTON | 58.2s | 1979 | |
800m | EMMA FREW | 2m:23.14s | 01/06/18 | GLASGOW |
1500m | HAZEL McNEE | 4m:44.5s | 1979 | |
3000m | KIRSTIN OAKLEY | 10m:20.47s | 20/07/13 | DUBLIN,IRELAND |
4 x 100m | 50.4s | 22/08/99 | COATBRIDGE | |
4 x 200m | 1:46.72 | 2010 | ||
3 x 800m | 07m:39.7s | 01/07/98 | AYR | |
HIGH JUMP | EMMA KERR
HAZEL JAMIESON |
1.65m
1.65m |
01/08/93
25/07/10 |
MEADOWBANK
AYR |
LONG JUMP | SIOBHAN McVIE | 5.76m w | 05/08/00 | GRANGEMOUTH |
TRIPLE JUMP | LIBBY WHITE | 12.31m i | 22/01/2022 | EMIRATES ARENA, GLASGOW |
SHOT PUTT | HANNAH PAISLEY | 11.50m i | 14/02/15 | GLASGOW |
DISCUS | KIRSTY BICKET | 30.83m | 12/06/99 | GRANGEMOUTH |
HAMMER | HANNAH PAISLEY | 42.27m | 12/06/15 | GRANGEMOUTH (SCOTTISH SCHOOLS) |
JAVELIN | AMY LEITH | 34.96m | 08/04/17 | LIVINGSTON |
POLE VAULT | LEIGH McLEVY | 1.87m | 25/06/13 | KILMARNOCK |
HEPTATHLON | LAURA McGAWN | 3540pts | 08/07/01 | GRANGEMOUTH |
u20 Womens Club Records
EVENT | ATHLETE | PERFORMANCE | DATE | VENUE |
---|---|---|---|---|
60m H | HAZEL KIRK | 9.77s i | 13/01/18 | EMIRATES ARENA, GLASGOW |
100m H | DEBBIE WILSON | 15.2s | 15/06/97 | PITREAVIE |
60m | AIMEE McGINLEY | 7.81s i | 06/03/2016 | GLASGOW |
100m | ELAINE JULYAN | 12.10s W | 16/08/92 | CROWNPOINT |
200m | ELAINE JULYAN | 25.00s W | 16/08/92 | CROWNPOINT |
400m | AILEEN WILLIANS | 57.36s | 11/06/99 | GRANGEMOUTH |
400m H | AILEEN WILLIANS | 69.7s | 30/07/00 | GLASGOW |
800m | MEGHAN LOGUE | 2:27.76 i | 26/02/11 | BIRMINGHAM |
1500m | KIRSTIN OAKLEY | 4:37.02s | 14/04/17 | LOS ANGELES, CALIFORNIA. USA. |
3000m | KIRSTIN OAKLEY | 09:48.23 | 03/06/16 | GLASGOW |
3000m S/C | KIRSTIN OAKLEY | 10:48.05 | 13/05/17 | WICHITA, KANSAS. USA |
5000m | KIRSTIN OAKLEY | 17:15.45 | 31/03/17 | SAN FRANCISCO, USA |
4 x 100m | ||||
4 X 200m | KIRSTEN McCLYMONT JAIME HOOD KATIE McALPINE NADIA SIMPSON |
1:45.46 | 03/02/18 | EMIRATES ARENA, GLASGOW |
HIGH JUMP | EMMA KERR | 1.70m | 04/06/95 | GREENOCK |
LONG JUMP | CAROLYN HARVEY | 5.15m | 31/05/15 | BELFAST |
TRIPLE JUMP | CAROLYN HARVEY | 11.60m | 15/08/2015 | GRANGEMOUTH |
SHOT PUTT | RACHEL HUNTER | 12.65m | 17/07/11 | GLASGOW |
DISCUS | RAKA SAMSON | 28.20m | 20/06/92 | CROWNPOINT |
HAMMER | RACHEL HUNTER | 55.30m | 07/05/12 | OLYMPIC PARK,LONDON |
JAVELIN | AILEEN RENNIE | 42.34m | 12/05/12 | AYR |
POLE VAULT | ||||
PENTATHLON | CAROLYN HARVEY | 2706pts | 10/02/13 | EMIRATES,GLASGOW |
HEPTATHLON | CLAIRE TAYLOR | 3822pts | 21/08/11 | STOKE,ENGLAND |
Senior Womens Club Records
EVENT | ATHLETE | PERFORMANCE | DATE | VENUE |
---|---|---|---|---|
60m H | CLAIRE TAYLOR | 8.99s i | 19/01/13 | EMIRATES,GLASGOW |
100m H | ANN GIRVAN | 13.56s w | 15/07/84 | BIRMINGHAM |
60m | AIMEE McGINLEY
when U20 |
7.81s i | 20/03/16 | GLASGOW |
100m | JOYCE RUSSELL | 11.82s | 1983 | |
200m | JOYCE RUSSELL | 24.29s | 1983 | |
400m | AILEEN WILLIANS | 55.19s | 08/06/03 | EDINBURGH |
400m H | CLAIRE TAYLOR | 63.25s | 27/07/13 | HENDON,ENGLAND |
800m | AILEEN WILLIANS | 2:14.00 | 26/08/03 | COATBRIDGE |
1500m | KIRSTIN OAKLEY
when U20 |
4:37.02 | 14/04/17 | LOS ANGELES, CALIFORNIA. USA. |
3000m | KIRSTIN OAKLEY
when U20 |
09:48.23 | 03/06/16 | GLASGOW |
3000m S/C | KIRSTIN OAKLEY
When U20 |
10:48.05 | 13/05/17 | WICHITA, KANSAS. USA |
5000m | LISA TOWNS | 17m:05.03s | 2001 | |
10000m | TONI McINTOSH | 34m:58.14s | 01/05/04 | GATESHEAD |
HALF MARATHON | TONI McINTOSH | 76m.00s | 15/06/03 | EAST KILBRIDE |
MARATHON | TONI McINTOSH | 2hrs:47.18s | 31/05/09 | EDINBURGH |
4 x 100m | 49.31s | 09/08/92 | MEADOWBANK | |
4 X 200m | KIRSTEN McCLYMONT JAIME HOOD KATIE McALPINE NADIA SIMPSON when U20 |
1:45.46 i | 03/02/18 | EMIRATES ARENA, GLASGOW |
4 x 400m | 4m:02.7s | 1979 | ||
HIGH JUMP | EMMA KERR
when u20 |
1.70m i | 14/01/96 | GLASGOW |
LONG JUMP | SIOBHAN McVIE
when u17 |
5.60m | 07/08/99 | ANTRIM,IRELAND |
TRIPLE JUMP | CAROLYN HARVEY | 12.18m | 26/08/17 | GRANGEMOUTH |
SHOT PUTT | RACHEL HUNTER | 11.51m | 21/04/13 | EDINBURGH |
DISCUS | KAY IMRIE | 36.81m | 1981 | |
HAMMER | RACHEL HUNTER | 60.91m | 07/09/13 | LIVINGSTON |
JAVELIN | LAURA McGAWN | 38.48m | 16/07/08 | PORTSMOUTH |
POLE VAULT | ||||
HEPTATHLON | LAURA McGAWN | 4874pts | 07/09/08 | STOKE-ON-TRENT |
u11 Boys Club Records
EVENT | ATHLETE | PERFORMANCE | DATE | VENUE |
---|---|---|---|---|
60m | NATHAN SCOTT | 9.40 i | 17/03/18 | EMIRATES ARENA, GLASGOW |
75m | RORY KILPATRICK | 11.51s | 15/04/18 | KILMARNOCK |
80m | JACK COSTON
JAMES KERR |
11.9s
11.9s |
20/02/11
03/07/11 |
GLASGOW
GLASGOW |
100m | MARC MULGREW | 14.8s | 31/07/13 | LINWOOD |
150m | FRASER ANGUS | 22.19s | 12/09/10 | PITREAVIE |
300m | ||||
600m | DANIEL MARTIN | 1m:50.8s | 15/06/11 | AYR |
800m | SCOTT SPRANG | 2m:38.47s | 29/06/12 | GLASGOW |
1500m | SCOTT SPRANG | 5m:12.07s | 03/08/12 | GLASGOW |
4 x 200m | DANIEL FREW BRADY McLEAN NATHAN SCOTT RORY KILPATRICK |
2:09,40 i | 17/03/18 | EMIRATES ARENA, GLASGOW |
HIGH JUMP | ||||
LONG JUMP | FRASER ANGUS | 3.97m | 12/09/10 | GRANGEMOUTH |
SHOT PUTT | OLIVER MOSSIE | 5.38m | 31/08/11 | AYR |
u13 Boys Club Records
EVENT | ATHLETE | PERFORMANCE | DATE | VENUE |
---|---|---|---|---|
60m | WALLACE GRAHAM | 7.84 i | 02/12/07 | GLASGOW |
60m H | OLIVER MOSSIE | 11.59s i | 11/03/12 | GLASGOW |
75m H | IAN McEWAN | 13.80s | 04/07/99 | AYR |
80m | BLAIR McMEECHAN | 13.5s | 07/08/11 | AYR |
100m | COLIN DICKIE | 12.0s | 1981 | |
150m | ROLLO PRESS | 23.44s | 15/06/11 | AYR |
200m | COLIN DICKIE | 24.9s | 1981 | |
400m | SIMON CAMPBELL | 59.3s | 29/04/92 | AYR |
800m | FINLAY RAE | 2m:19.50s | 13/06/07 | |
1500m | SCOTT SPRANG | 4m:43.30s | 21/06/14 | GLASGOW |
4 x 100m | 52.6s | 1979 | ||
4 x 200m | 1:56.49 i | 24/02/13 | GLASGOW | |
4 x 400m | 4m:24.5s | 07/06/92 | ||
HIGH JUMP | MARTIN RAMSAY | 1.58m | 1978 | |
LONG JUMP | COLIN DICKIE | 5.35m | 1981 | |
TRIPLE JUMP | CAMPBELL KYLE | 10.32m | 1982 | |
SHOT PUTT | ANDREW PECK | 11.42m | 15/09/12 | LIVINGSTON |
JAVELIN | ADAM HOLLAND | 35.16m | 1981 | |
DISCUS | ADAM HOLLAND | 24.40m | 1981 | |
HAMMER | ANDREW PECK | 22.64m | 15/09/12 | LIVINGSTON |
PENTATHLON | LEWIS MARTIN | 1213pts | 13/08/16 | BELFAST |
u15 Boys Club Records
EVENT | ATHLETE | PERFORMANCE | DATE | VENUE |
---|---|---|---|---|
60m | GEORGE RODGER | 7.24s i | 20/02/03 | GLASGOW |
60m H | KENNETH McKEOWN | 8.69s i | 23/03/96 | GLASGOW |
80m H | KENNETH McKEOWN | 11.50s | 19/06/96 | PITREAVIE |
100m | STUART MOIR | 11.2s | 1990 | |
200m | STUART MOIR | 22.44s | 1990 | |
300m | MICHAEL BARGH | 38.85s | 23/08/15 | GRANGEMOUTH |
400m | JONATHON HALL | 51.67s | 1982 | |
800m | AARON McINDOE | 2m:01.8s | 20/08/96 | CROWNPOINT |
1500m | FINLAY RAE | 4m:14.24s | 09/08/09 | BEDFORD,ENGLAND |
1500m S/C | JOHN GRAHAM | 4m:42.0s | 1982 | |
3000m | FINLAY RAE | 9m:26.7s | 01/09/09 | GLASGOW |
4 x 100m | 45.4s | 1987 | ||
4 X 200m | 1m:39.80s | 15/03/09 | GLASGOW | |
4 x 400m | DOUGLAS HARROWER, JOHN GRAHAM, MALCOLM McPHAIL, IAN McGOWAN | 3m:31.5s | 1982 | MEADOWBANK |
HIGH JUMP | KENNY McKEOWN | 2.01m | 10/08/96 | PITREAVIE |
LONG JUMP | MALCOLM McPHAIL | 6.15m | 1982 | |
TRIPLE JUMP | MALCOLM McPHAIL | 11.56m | 1981 | |
SHOT PUTT | ADAM HOLLAND | 13.30m | 1983 | |
DISCUS | ANDREW PECK | 38.08m | 11/05/14 | KILMARNOCK |
HAMMER | ANDREW PECK | 46.96m | 23/05/14 | KILMARNOCK |
JAVELIN | JAMES ARMSTRONG | 41.97m | 15/08/10 | SCOTSTOUN |
POLE VAULT | ANDREW MURPHY | 3.00m i | 13/12/09 | GLASGOW |
PENTATHLON | ANDREW MURPHY | 2808pts i | 05/12/09 | GLASGOW |
u17 Men Club Records
EVENT | ATHLETE | PERFORMANCE | DATE | VENUE |
---|---|---|---|---|
60m H | FRAZER REDMOND | 9.24s i | 19/01/03 | GLASGOW |
100m H | GRANT ADAMS | 13.16s | 16/08/92 | LONDON |
400m H | NEIL BURNSIDE | 57.09s | 25/06/00 | GRANGEMOUTH |
60m | GEORGE RODGER | 7.12s i | 29/02/04 | GLASGOW |
100m | ALAN WILSON | 10.84s w | 11/07/03 | GLASGOW |
200m | DARREN GALLOWAY | 22.03s | 1988 | |
400m | SCOTT KEENAN | 49.69s | 19/07/97 | DUBLIN |
800m | AARON McINDOE | 1m:55.21s | 20/06/98 | MEADOWBANK |
1500m | W. ROWAN | 4m:02.3s | 1970 | |
3000m | JOHN GRAHAM | 8m:54.10s | 1984 | |
1500m S/C | FINLAY RAE | 4m:21.45s | 10/06/11 | GRANGEMOUTH |
2000m S/C | JOHN GRAHAM | 6m:11.4s | 1983 | |
4 x 100m | G.RODGER, D.PHILLIPS, A.McELWEE, DAVID-ROSS HUNT | 44.33s | 28/08/05 | GLASGOW |
4 x 200m | ANDREW MURPHY SAM REVIE ANGUS ARNOLD WALLACE GRAHAM |
1m:32.09s | 26/02/11 | GLASGOW |
4 x 400m | 3m:28.7s | 1988 | ||
HIGH JUMP | KENNY McKEOWN
KENNY McKEOWN |
2.11m I
2.11m |
12/07/98
18/07/98 |
GRANGEMOUTH
AYR |
LONG JUMP | MALCOLM McPHAIL | 6.65m | 1984 | |
TRIPLE JUMP | BILLY ADAMS | 12.92m | 1963 | |
SHOT PUTT | GEORGE MATHIESON | 14.79m | 1991 | |
DISCUS | ANDREW PECK | 48.29m | 18/07/15 | GRANGEMOUTH (SIAB) |
HAMMER | ANDREW PECK | 48.38m | 12/06/15 | GRANGEMOUTH (SCOTTISH SCHOOLS |
JAVELIN | SEAN CARSON | 54.59m | 14/06/00 | AYR |
POLE VAULT | ANDREW MURPHY | 3.70m | 27/08/11 | WISHAW |
HEPTATHLON | CALLUM MELDRUM | 3681pts | 13-14/02/16 | GLASGOW |
PENTATHLON | ANDREW MURPHY | 3318pts i | 03/12/11 | GLASGOW |
DECATHLON | ANDREW MURPHY | 6358pts | 13-14/08/11 | STOKE |
u20 Men Club Records
EVENT | ATHLETE | PERFORMANCE | DATE | VENUE |
---|---|---|---|---|
60m H | ANDREW McELWEE | 8.62s i | 14/12/08 | GLASGOW |
110m H | GRANT ADAMS | 14.72s w | 27/06/93 | GRANGEMOUTH |
400m H | RICKY TAYLOR | 52.9s | 1969 | HELFROD, GERMANY |
60m | DAVID TURNBULL | 6.88s i | 25/01/98 | KELVIN HALL, GLASGOW |
100m | DARREN GALLOWAY | 10.64s | 1990 | |
200m | DARREN GALLOWAY | 21.42s | 1990 | |
400m | SCOTT KEENAN | 48.58s | 19/06/98 | MEADOWBANK |
800m | DAVID GRAY | 1m:52.18s | 1982 | |
1500m | DAVID GRAY | 3m:59.9s | 1981 | |
3000m | RHYS SIM | 8m:56.12s i | 03/01/16 | GLASGOW |
2000m S/C | GARY WILLIS | 6m:12.90s | 27/06/93 | GRANGEMOUTH |
3000m S/C | BRIAN ROBINSON | 9m:57.50s | 22/08/93 | WISHAW |
5000m | W.ROWAN | 16m:00.8s | 1972 | |
4 x 100m | J.HARRIS, J.McCLAREN M.WALTON, D.TURNBULL |
44.06s | 21/07/96 | AYR |
4 X 200m | 1:37.19 i | 02/02/14 | GLASGOW | |
4 x 400m | 3m:31.00s | 25/07/93 | LINWOOD | |
HIGH JUMP | KENNETH McKEOWN | 2.05m i | 09/11/98 | GLASGOW |
LONG JUMP | BILLY ADAMS | 6.80m | 1964 | |
TRIPLE JUMP | STUART BENSON | 13.40m | 16/07/00 | GLASGOW |
SHOT PUTT | HUGH SMITH | 11.61m i | 19/03/05 | GLASGOW |
DISCUS | HUGH SMITH | 33.81m | 26/09/04 | WATFORD |
HAMMER | PAUL McPATE | 27.42m | 1982 | |
JAVELIN | SEAN CARSON | 58.98m | 22/07/01 | BEDFORD |
POLE VAULT | ANDREW MURPHY | 3.50m i | 11-12/02/12 | GLASGOW |
HEPTATHLON | ANDREW MURPHY | 4719pts i | 24/03/12 | CARDIFF |
DECATHLON | HUGH SMITH | 5147pts | 30/05/04 | PITREAVIE |
Senior Mens Club Records
EVENT | ATHLETE | PERFORMANCE | DATE | VENUE |
---|---|---|---|---|
110m H | SCOTT FREW | 15.8s | 10/07/05 | AYR |
60m | IAN KENNEDY | 6.7 i | 30/12/09 | GLASGOW |
100m | STUART BENSON | 10.49s | 30/08/08 | PITREAVIE |
200m | RICKY TAYLOR | 21.2s | 1970 | MEADOWBANK |
300m | BRIAN WHITTLE | 32.61s | 16/07/88 | GATESHEAD |
400m | BRIAN WHITTLE | 45.22s | 25/09/88 | SEOUL,KOREA(OLYMPICS) |
400m H | BRIAN WHITTLE | 50.91 s | 05/06/93 | BIRMINGHAM |
600m | BRIAN WHITTLE | 1m:15.94s | 28/07/92 | LOUGHBOROUGH |
800m | BRIAN WHITTLE | 1m:45.47s | 20/07/90 | CRYSTAL PALACE |
1500m | IAN CRAIG | 3m:56.6s | 05/08/98 | WATFORD |
MILE | JASON DUPUY | 4m:09.96s | 25/05/98 | BEDFORD |
3000m | GRAHAM WRIGHT | 8m:32.9s | 16/06/93 | AYR |
3000m S/C | JOHN FERGUSON | 9m:32s | 1980 | |
5000m | GRAHAM WRIGHT | 14m:38.60s | 16/05/93 | AYR |
10000m | COLIN SOUTAR | 33m:50.1s | 10/06/01 | WIGAN,ENGLAND |
MARATHON | ALASTAIR STEWART | 2hrs31min11s | 12/04/92 | LONDON |
HALF MARATHON | GRAHAM WRIGHT | 65m:32s | 07/06/92 | IRVINE |
20k WALK | JOHN THOMSON | 1hr:35.48s | 1984 | |
4 x 100m | I.KENNEDY N.BURNSIDE S.KEENAN S.BENSON |
42.15s | 27/08/06 | GRANGEMOUTH |
4 X 200m | 1:34.27 i | 06/03/11 | GLASGOW | |
4 x 400m | S.KEENAN D.TURNBULL B.WHITTLE H.KERR |
3m:17.3s | 18/04/99 | AYR |
HIGH JUMP | KENNETH MCKEOWN
when u17 |
2.11m i | 12/07/98 | GRANGEMOUTH |
LONG JUMP | STUART BENSON | 7.38m | 22/06/05 | RAF COSFORD,ENGLAND |
TRIPLE JUMP | STUART BENSON | 15.08m | 15/08/04 | GLASGOW |
SHOT PUTT | SANDY SUTHERLAND | 14.63m | 1966 | |
DISCUS | SANDY SUTHERLAND | 41.86m | 1966 | |
HAMMER | DICK SMITH | 47.22m | 1963 | |
JAVELIN | SEAN CARSON
when u20 |
59.66m | 11/05/02 | EDINBURGH |
POLE VAULT | SILVAIN PIRALI | 4.10m i | 25/10/00 | GLASGOW |