5k Winter Series - Race 2 - Tuesday 14 November 2017
Position | Name | Time |
---|---|---|
1. | Calum McDonald | 17:37 |
2. | Brian Robinson | 17:46 |
3. | Stephen McCrorie | 19:06 |
4. | Sean Aitken | 19:15 |
5. | Iain Pettigrew | 19:22 |
6. | Tim Downie | 19:53 |
7. | Ian Morrison | 20:19 |
8. | Paul Turnbull | 20:20 |
9. | Bobby Miller | 21:40 |
10. | Peter Laing | 22:03 |
11. | Stuart McColm | 22:07 |
12. | Brain Dunn | 23:37 |
13. | Janice McKellar | 26:29 |
14. | Kirsty Green | 27:17 |
5k Winter Series - Race 1 - Tuesday 10 October 2017
Position | Name | Time |
---|---|---|
1. | Kenny Neill | 17:31 |
2. | Brian Robinson | 18:16 |
3. | John Ross | 18:49 |
4. | Iain Pettigrew | 19:52 |
5. | Mark Caldwell | 21:21 |
6. | Ian Morrison | 21:29 |
7. | David Jones | 21:41 |
8. | Peter Laing | 22:47 |
9. | Brian Dunn | 23:33 |
10. | Stuart McColm | 23:43 |
11. | Ruth Kirk | 24:27 |
12. | Gillian Hannah | 24:40 |
13. | John Hannah | 24:40 |
5k Summer Series - Race 6 - Tuesday 12 September 2017
Position | Name | Time |
---|---|---|
1. | Simon Kirk | 19:41 |
2. | Iain Pettigrew | 19:42 |
3. | Sean Aitken | 19:40 |
4. | Laura Wallace | 19:51 |
5. | Tim Downie | 20:04 |
6. | Peter Laing | 20:29 |
7. | Susie Hubbard | 20:34 |
8. | John Hannah | 21:34 |
9. | Stuart McColm | 21:54 |
10. | Ruth Kirk | 24:50 |
11. | Abby Cunningham | 25:35 |
5k Summer Series - Race 5 - Tuesday 8 August 2017
Position | Name | Time |
---|---|---|
1. | Kenny Neill | 16.44 |
2. | Kirstin Oakley | 17.58 (NEW WOMENS COURSE RECORD) |
3. | Alasdair Meldrum | 19.07 |
4. | Simon Kirk | 20.25 |
5. | Peter Laing | 20.56 |
6. | Sean Aitken | 20.57 |
7. | John Hannah | 22.22 |
8. | Bobby Miller | 22.33 |
9. | Brian Dunn | 23.54 |
5k Summer Series - Race 4 - Tuesday 11 July 2017
Position | Name | TIme |
---|---|---|
1. | Laura Wallace | 18.55 |
2. | James Pettigrew | 19.34 |
3. | Iain Pettigrew | 19.36 |
4. | Martin McCrorie | 19.45 |
5. | Sean Aitken | 20.23 |
6. | Bobby Miller | 21.35 |
7. | Stuart McColm | 21.41 |
8. | Peter Laing | 23.04 |
5k Summer Series - Race 3 - Tuesday 13 June 2017
Position | Name | Time |
---|---|---|
1. | Kenny Neill | 17.23 |
2. | Laura Wallace | 19.04 |
3. | Alasdair Meldrum | 19.24 |
4. | Sean Aitken | 20.25 |
5. | Tim Downie | 20.37 |
6. | Peter Laing | 21.02 |
7. | John Hannah | 22.48 |
8. | Stuart McColm | 22.49 |
9. | Brian Dunn | 22.57 |
10. | Janice McKellar | 26.28 |
11. | Kirsty Green | 27.26 |
5k Summer Series - Race 2 - Tuesday 16 May 2017
Position | Name | Time |
---|---|---|
1. | Kenny Neill | 17.07 |
2. | Mark Caldwell | 18.44 |
3. | Tom Nichol | 18.44 |
4. | Laura Wallace | 19.14 |
5. | Stephen McDowall | 19.37 |
6. | Alasdair Meldrum | 19.37 |
7. | Iain Pettigrew | 19.52 |
8. | Peter Laing | 20.05 |
9. | Sean Aitken | 20.29 |
10. | Bob Lunan | 20.50 |
11. | Tim Downie | 21.01 |
12. | Stuart McColm | 22.03 |
13. | Bobby Miller | 22.07 |
14. | Brain Dunn | 22.41 |
15. | Ruth Kirk | 24.12 |
16. | Karen McMillan | 24.52 |
5k Summer Series - Race 1 - Tuesday 11 April 2017
Position | Name | Time |
---|---|---|
1. | Kenny Neill | 17.22 |
2. | Laura Wallace | 19.40 |
3. | Tom Nichol | 19.43 |
4. | Peter Laing | 20.36 |
5. | Bobby Miller | 22.22 |
6. | Stuart McColm | 22.32 |
7. | Brian Dunn | 23.26 |
8. | Karen McMillan | 25.10 |
5k Winter Series - Race 6 - Tuesday 14 March 2017
Position | Name | Time |
---|---|---|
1. | Calum MacDonald | 17.26 |
2. | Aiden Hesset | 18.26 |
3. | George Ross | 18.41 |
4. | John Ross | 18.47 |
5. | Mark Caldwell | 18.54 |
6. | Laura Wallace | 19.15 |
7. | Sean Aitken | 19.53 |
8. | David Jones | 19.58 |
9. | Laurence Baker | 20.14 |
10. | Paul Turnbull | 20.26 |
11. | Peter Laing | 20.52 |
12. | Tim Downie | 21.26 |
13. | Bobby Miller | 22.15 |
14. | Brian Dunn | 23.50 |
15. | Ruth Kirk | 24.31 |
16. | Karen McMillan | 25.08 |
17. | Abby Cunningham | 25.44 |
18. | Janice McKellar | 26.08 |
19. | Kirsty Green | 27.18 |
5k Winter Series - Race 5 - Tuesday 14 February 2017
Position | Name | Time |
---|---|---|
1. | Fraser Stirling | 16.43 |
2. | Kenny Neill | 17.12 |
3. | Callum MacDonald | 17.25 |
4. | Mark Caldwell | 19.10 |
5. | Tom Nichol | 19.14 |
6. | Mandy Stewart | 19.45 |
7. | Laurence Baker | 20.08 |
8. | Alasdair Meldrum | 20.13 |
9. | Paul Turnbull | 20.52 |
10. | Stuart McLean | 21.54 |
11. | Sean Aitken | 21.59 |
12. | Bobby Miller | 22.10 |
13. | Brian Dunn | 23.14 |
14. | Ruth Kirk | 24.47 |
15. | Karen McMillan | 25.49 |
16. | Janice McKellar | 26.20 |
17. | Kirsty Green | 27.11 |
5k Winter Series - Race 4 - Tuesday 10 January 2017
Position | Name | Result |
---|---|---|
1. | Calum MacDonald | 18.16 |
2. | Craig Brown | 19.05 |
3. | Declan McGhee | 19.13 |
4 | Mark Caldwell | 19.25 |
5. | Aiden Hesset | 19.29 |
6. | Tom Nichol | 19.30 |
7. | Laura Wallace | 19.50 |
8. | Ian Young | 19.55 |
9. | Peter Laing | 20.38 |
10. | Rosie Davidson | 20.41 |
11. | Morven Hubbard | 20.50 |
12. | Tim Downie | 21.58 |
13. | Isla Kirk | 21.32 |
14. | Sean Aitken | 21.51 |
15. | Laurence Baker | 22.10 |
16. | Stuart McColm | 22.17 |
17. | Brian Dunn | 23.04 |
18. | Ruth Kirk | 24.59 |
19. | Kirsty Green | 27.28 |
20. | Christina Smiley | 27.51 |
Christmas Handicap 5K TT - Tuesday 13 December 2016
BASED ON HANDICAP | Time | Handicap | Scratch |
---|---|---|---|
Tim Downie | 25.28 | 3.55 | 21.33 |
Ruth Kirk | 25.48 | 1.40 | 24.08 |
Stuart McLean | 25.50 | 5.10 | 20.40 |
Fraser Stirling | 25.52 | 9.30 | 16.22 |
Toni McIntosh | 25.54 | 5.40 | 20.14 |
Iain Pettigrew | 25.57 | 6.10 | 19.47 |
Stephen McCrorie | 25.58 | 6.10 | 19.48 |
Laura Wallace | 26.06 | 6.40 | 19.26 |
John Hannah | 26.20 | 4.50 | 21.30 |
Alasdair Meldrum | 26.20 | 6.50 | 19.30 |
Stuart McColm | 26.24 | 4.30 | 21.54 |
Kirsty Green | 26.31 | 0.00 | 26.31 |
Ken Robson | 26.40 | 2.50 | 23.50 |
Janice McKellar | 26.49 | 0.30 | 26.19 |
David Jones | 26.49 | 6.10 | 20.39 |
Stephen Kay | 26.53 | 0.00 | 26.53 |
Kenny Neill | 26.55 | 9.25 | 17.30 |
Calum MacDonald | 27.07 | 9.00 | 18.07 |
Scott McIntosh | 27.10 | 5.40 | 21.30 |
John Ross | 27.11 | 8.10 | 19.01 |
Brian Dunn | 27.16 | 4.20 | 22.56 |
Peter Laing | 27.34 | 6.30 | 21.04 |
Mark Caldwell | 29.24 | 7.20 | 22.04 |
5k Winter Series - Race 2 - Tuesday 8 November 2016
Position | Name | Time |
---|---|---|
1. | Kenny Neill | 17.12 |
2. | Grahame Hopper | 18.00 |
3. | Alasdair Meldrum | 20.19 |
4. | Iain Pettigrew | 20.25 |
5. | David Jones | 21.20 |
6. | Stuart McLean | 21.26 |
7. | John Hannah | 21.42 |
8. | Peter Laing | 25.39 |
9. | Janice McKellar | 26.00 |
10. | Lindsay Hunter | 26.09 |
11. | Kirsty Green | 26.58 |
5k Winter Series - Race 1 - Tuesday 11 October 2016
Position | Name | Time |
---|---|---|
1. | Fraser Stirling | 16.53 |
2. | Kenny Neill | 16.59 |
3. | Craig McPike | 17.00 |
4. | Ruaridh MacDonald | 18.05 |
5. | Craig Brown | 18.31 |
6. | Tom Nicholl | 18.47 |
7. | Toni McIntosh | 20.03 |
8. | Simon Kirk | 20.35 |
9. | Ian Morrison | 20.48 |
10. | Stuart McLean | 22.08 |
11. | Brian Dunn | 23.23 |
12. | Ken Robson | 24.31 |
13. | Ruth Kirk | 24.53 |
14. | Karen McMillan | 25.44 |
15. | Gael Riddle | 26.05 |
16. | Janice McKellar | 26.17 |
17. | Kirsty Green | 26.36 |
5k Summer Series - Race 6 - Tuesday 13 September 2016
Position | Name | Time |
---|---|---|
1. | Fraser Stirling | 16.56 |
2. | Craig McPike | 17.01 |
3. | Kenny Neill | 17.26 |
4. | Calum MacDonald | 17.26 |
5. | Grahame Hopper | 17.51 |
6. | Stephen McCrorie | 17.53 |
7. | John Ross | 18.16 |
8. | Craig Brown | 18.55 |
9. | Simon Kirk | 19.53 |
10. | Laura Wallace | 19.57 |
11. | Paul Turnbull | 20.00 |
12. | Iain Pettigrew | 20.13 |
13. | Toni McIntosh | 20.32 |
14. | Ian Young | 20.34 |
15. | Laurence Baker | 21.13 |
16. | John Hannah | 21.36 |
17. | Christine Smiley | 21.38 |
18. | Stuart McColm | 22.02 |
19. | Brian Dunn | 23.28 |
20. | Gael Riddle | 25.06 |
21. | Ken Robson | 26.42 |
5k Summer Series - Race 5 - Tuesday 9 August 2016
Position | Name | Time |
---|---|---|
1. | Fraser Stirling | 16.49 |
2. | Kenny Neill | 16.53 |
3. | Grahame Hopper | 18.21 |
4. | Mark Caldwell | 18.34 |
5. | Peter Laing | 19.30 |
6. | Stephen McDowall | 19.36 |
7. | Martin McCrorie | 19.40 |
8. | Ian Young | 20.42 |
9. | John Hannah | 21.30 |
10. | Stuart McColm | 21.38 |
11. | Christina Smiley | 22.06 |
12. | Stuart McLean | 22.44 |
13. | Brian Dunn | 23.16 |
14. | Kirsty Green | 26.44 |
5k Summer Series - Race 4 - Tuesday 12 July 2016
Position | Name | Time |
---|---|---|
1. | Steven Reid | 17.21 |
2. | Kenny Neill | 17.33 |
3. | Peter Laing | 18.58 |
4. | Ruiairidh McDonald | 19.26 |
5. | Laura Wallace | 20.42 |
6. | Scott McIntosh | 21.26 |
7. | Stuart McColm | 21.43 |
8. | Brian Dunn | 23.08 |
9. | Janice McKellar | 26.50 |
10. | Kirsty Green | 27.12 |
5k Summer Series - Race 3 - Tuesday 14 June 2016
Position | Name | Time |
---|---|---|
1. | Calum MacDonald | 17.45 |
2. | George Ross | 18.35 |
3. | Peter Laing | 18.40 |
4. | Stephen McDowall | 19.41 |
5. | Gael Riddle | 19.43 |
6. | John Ross | 19.44 |
7. | David Jones | 20.08 |
8. | Iain Pettigrew | 20.50 |
9. | Alan Jaszewski | 21.02 |
10. | Laurence Baker | 21.13 |
11. | Stuart McColm | 21.47 |
12. | Christina Smiley | 22.42 |
13. | John Hannah | 23.06 |
14. | Janice McKellar | 27.52 |
5k Summer-Series - Race-2 - Tuesday 10 May 2016
Position | Name | Time |
---|---|---|
1. | Peter Laing | 19.04 |
2. | Gael Riddle | 20.28 |
3. | Craig Brown | 21.11 |
4. | Laurence Baker | 21.26 |
5. | Iain Pettigrew | 21.28 |
6. | Brian Dunn | 23.54 |
7. | Kirsty Green | 27.07 |
8. | Ruth Kirk | 28.09 |
5k Summer Series - Race 1 - Tuesday 12 April 2016
Position | Name | Time |
---|---|---|
1. | John Ross | 18.39 |
2. | Peter Laing | 19.09 |
3. | Stephen McDowall | 19.22 |
4. | Scott McIntosh | 21.20 |
5. | David Jones | 21.27 |
6. | Stuart Brockie | 21.28 |
7. | Laura Wallace | 21.56 |
8. | Susie Hubbard | 22.04 |
9. | Debbie Telford | 23.21 |
10. | Anne Luff | 23.44 |
11. | Janice McKellar | 25.40 |
12. | Kirsty Green | 26.49 |
5k Winter Series - Race 6 - Tuesday 8 March 2016
Position | Name | Time |
---|---|---|
1. | Calum MacDonald | 18.24 |
2. | Mark Caldwell | 18.42 |
3. | Peter Laing | 19.19 |
4. | Craig Brown | 19.49 |
5. | Gael Riddle | 20.08 |
6. | Scott McIntosh | 20.49 |
7. | Toni McIntosh | 21.18 |
8. | Andrew Crichton | 21.26 |
9. | Stuart McColm | 22.35 |
10. | Brian Dunn | 24.39 |
11. | Kirsty Green | 26.27 |
5K Winter Series - Race 5 - Tuesday 9 February 2016
Position | Name | Time |
---|---|---|
1. | John Ross | 18.42 |
2. | Stephen McDowall | 18.48 |
3. | Peter Laing | 18.50 |
4. | Calum MacDonald | 18.53 |
5. | Toni McIntosh | 20.19 |
6. | Gael Riddle | 20.31 |
7. | Paul Turnbull | 20.36 |
8. | David Jones | 20.45 |
9. | Laura Wallace | 21.49 |
10. | Stuart McColm | 22.02 |
11. | Lindsay Hunter | 23.12 |
12. | Maryline Bulabois | 23.49 |
13. | Brian Dunn | 24.32 |
14. | Grant Woodburn | 25.25 |
15. | Kate Alexander | 26.24 |
16. | Kirsty Green | 26.51 |
17. | Janice McKellar | 27.40 |
5k Winter Series - Race 4 - Tuesday 12 January 2016
Position | Name | Time |
---|---|---|
1. | Craig McPike | 16.59 |
2. | John Ross | 18.54 |
3. | Stephen McDowall | 19.01 |
4. | Calum MacDonald | 19.01 |
5. | Toni McIntosh | 20.17 |
6. | Peter Laing | 20.18 |
7. | Iain Pettigrew | 20.27 |
8. | Gael Riddle | 20.31 |
9. | David Jones | 21.08 |
10. | Scott McIntosh | 21.18 |
11. | Craig Brown | 22.09 |
12. | Stuart McColm | 22.26 |
13. | Maryline Bulabois | 23.52 |
14. | Brian Dunn | 24.53 |
15. | Neil Nisbet | 27.01 |
5k Christmas Handicap - 16 December 2015
Position | Name | Actual Time |
---|---|---|
1. | Kirsty Green | 26.03 |
2. | Alexander Park | 24.00 |
3. | Lynsey Cooper | 23.13 |
4. | Grant Woodburn | 25.40 |
5. | Janice McKellar | 25.51 |
6. | Peter Laing | 18.53 |
7. | John Ross | 18.37 |
8. | John Strachan | 21.11 |
9. | Iain Pettigrew | 20.01 |
10. | Davie Jones | 20.46 |
11. | Susie Hubbard | 20.57 |
12. | Stuart McColm | 21.48 |
13. | Gael Riddle | 20.49 |
14. | Stephen McDowall | 19.45 |
15. | Stuart Brockie | 22.01 |
16. | Kenny Neill | 16.43 |
17. | Calum MacDonald | 19.37 |
18. | Andy Crichton | 20.41 |
19. | Brian Dunn | 24.31 |
20. | Allan Watt | 20.31 |
21. | Neil Nisbet | 26.01 |
22. | Ross Green | 26.01 |
23. | Noelle McQuillan | 26.03 |
24. | Ian Young | 22.05 |
25. | Stuart McLean | 23.05 |
26= | Martin McCrorie | 24.46 |
26= | Toni McIntosh | 23.36 |
5k Winter Series - Race 2 - Tuesday 10 November 2015
Position | Name | Time |
---|---|---|
1. | Calum MacDonald | 19.20 |
2. | Peter Laing | 19.23 |
3. | Stephen McDowall | 19.33 |
4. | Iain Pettigrew | 20.13 |
5. | Gael Riddle | 21.33 |
6. | Lyndsay Hunter | 23.09 |
7. | Macyline Boulabois | 24.26 |
8. | Abby Cunningham | 25.59 |
9. | Janice McKellar | 26.35 |
10. | Kirsty Green | 27.13 |
5k Winter Series - Race 1 - Tuesday 13 October 2015
Position | Name | Time |
---|---|---|
1. | Kenny Neill | 16.27 |
2. | Craig McPike | 17.21 |
3. | Stephen McCrorie | 17.28 |
4. | Peter Laing | 18.58 |
5. | Toni McIntosh | 19.04 |
6. | Calum MacDonald | 19.06 |
7. | Stephen McDowall | 19.33 |
8. | Laura Wallace | 19.43 |
9. | Andrew Crichton | 20.10 |
10. | Gael Riddle | 20.52 |
11. | Ken Robson | 21.51 |
12. | Noelle McQuillan | 25.02 |
13. | Janice McKellar | 25.55 |
14. | Kirsty Green | 26.44 |
5k Summer Series - Race 6 - Tuesday 9 September 2015
Positon | Name | Time |
---|---|---|
1. | Fraser Stirling | 16.20 |
2. | Kenny Neill | 16.27 |
3. | Rhys Sim | 17.35 |
4. | Scott Sprang | 18.04 |
5. | Mark Caldwell | 18.20 |
6. | John Ross | 18.49 |
7. | Kirstin Oakley | 19.06 |
8. | Peter Laing | 19.18 |
9. | Calum MacDonald | 19.24 |
10. | Simon Kirk | 19.27 |
11. | Emma Frew | 19.31 |
12. | Laura Wallace | 19.35 |
13. | Stephen McDowall | 19.50 |
14. | David Hughes | 20.16 |
15. | Gael Riddle | 20.39 |
16. | David Jones | 20.42 |
17. | Ken Robson | 21.17 |
18. | John Strachan | 21.18 |
19. | Stuart McColm | 21.50 |
20. | Caitlin Chilton | 22.08 |
21. | Sean Aitken | 22.14 |
22. | India Birrell | 22.15 |
23. | Logan Cotter | 22.16 |
24. | Charlotte McDowall | 22.33 |
25. | Rachel Stirling | 23.51 |
26. | Lucy Davidson | 24.51 |
27. | Kirsty Green | 26.20 |
28. | Janice McKellar | 26.26 |
29. | Fraser McKenzie | 27.04 |
30. | Neil McLean | 27.34 |
31. | Gillian McTaggart | 28.13 |
5k Summer Series - Race 5 - Tuesday 11 August 2015
Position | Name | Time |
---|---|---|
1. | Kenny Neill | 16.41 |
2. | Craig McPike | 16.58 |
3. | John Ross | 18.37 |
4. | Martin McCrorie | 18.47 |
5. | Mark Caldwell | 18.54 |
6. | Simon Kirk | 19.19 |
7. | Laura Wallace | 19.22 |
8. | Craig Brown | 19.32 |
9. | Calum MacDonald | 19.34 |
10. | Peter Laing | 19.35 |
11. | Paul Turnbull | 19.37 |
12. | Stuart McLean | 20.03 |
13. | Nicola Dunn | 20.34 |
14. | Beth Macrae | 20.41 |
15. | Gael Riddle | 20.55 |
16. | Ken Robson | 21.26 |
17. | Stuart McColm | 22.03 |
18. | Ruth Kirk | 23.45 |
19. | Brian Dunn | 23.48 |
20. | Laura Jamieson | 23.50 |
21. | Janice McKellar | 25.48 |
22. | Abby Cunningham | 26.06 |
23. | Kirsty Green | 26.34 |
24. | Neil McLean | 28.44 |
25. | Gillian McTaggart | 29.37 |
5k Summer Series - Race 4 - Tuesday 14 July 2015
Position | Name | Time |
---|---|---|
1. | Kenny Neill | 16.10(NEW COURSE RECORD) |
2. | Ewan Webster | 17.15 |
3. | Stephen McCrorie | 17.21 |
4. | Stephen Kay | 17.31 |
5. | John Ross | 18.35 |
6. | Martin McCrorie | 19.31 |
7. | Peter Laing | 20.15 |
8. | Iain Pettigrew | 20.27 |
9. | Nicola Dunn | 20.36 |
10. | Scott McIntosh | 21.28 |
11. | Gael Riddle | 21.40 |
12. | Stuart McLean | 2146 |
13. | Ken Robson | 21.50 |
14. | David Jones | 21.53 |
15. | Christina Smiley | 21.58 |
16. | John Strachan | 22.15 |
17. | Ruth Kirk | 23.37 |
18. | Lynn Connelly | 24.08 |
19. | Laura Jamieson | 24.37 |
20. | Brian Dunn | 25.07 |
21. | Alan Connelly | 26.02 |
22. | Janice McKellar | 26.03 |
23. | Kirsty Green | 27.33 |
24. | Fraser McKenzie | 29.01 |
5k Summer Series - Race 3 - Tuesday 9 June 2015
Position | Name | Time |
---|---|---|
1. | Craig McPike | 17.00 |
2. | Stephen McCrorie | 17.19 |
3. | Laura Wallace | 18.32 |
4. | Toni McIntosh | 19.08 |
5. | John Ross | 20.24 |
6. | David Jones | 21.32 |
7. | Christina Smiley | 21.49 |
8. | Ken Robson | 21.51 |
9. | Stuart McLean | 21.59 |
10. | Debbie Telford | 22.41 |
11. | Lindsay Hunter | 22.51 |
12. | Lynsey Cooper | 22.59 |
13. | Ruth Kirk | 24.04 |
14. | Nicola Dunn | 24.37 |
15. | Brian Dunn | 24.37 |
16. | Janice McKellar | 26.44 |
5k Summer-Series - Race-2 - Tuesday 10 May 2016
Position | Name | Time |
---|---|---|
1. | Peter Laing | 19.04 |
2. | Gael Riddle | 20.28 |
3. | Craig Brown | 21.11 |
4. | Laurence Baker | 21.26 |
5. | Iain Pettigrew | 21.28 |
6. | Brian Dunn | 23.54 |
7. | Kirsty Green | 27.07 |
8. | Ruth Kirk | 28.09 |
5k Summer Series - Race 1 - Tuesday 14 April 2015
Position | Name | Time |
---|---|---|
1. | Craig McPike | 17.21 |
2. | Stephen McCrorie | 17.57 |
3. | Toni McIntosh | 18.47 |
4. | Kevin Bloy | 18.56 |
5. | John Ross | 19.01 |
6. | Barry Duddy | 19.02 |
7. | Laura Wallace | 19.33 |
8. | Calum MacDonald | 19.49 |
9. | Laurence Baker | 20.16 |
10. | Gael Riddle | 20.32 |
11. | Tim Downie | 21.24 |
12. | Ken Robson | 22.28 |
13. | Stuart Brockie | 23.08 |
14. | Janice McKellar | 25.43 |
15. | Kirsty Green | 26.26 |
16. | Fraser McKenzie | 30.54 |
5K Winter Series - Race 6 - Tuesday 10 March 2015
Position | Name | Time |
---|---|---|
1. | Kenny Neill | 16.29 |
2. | Craig McPike | 16.57 |
3. | Stephen McCrorie | 17.49 |
4. | Mark Caldwell | 18.55 |
5. | John Ross | 19.08 |
6. | Toni McIntosh | 19.11 |
7. | Peter Laing | 19.26 |
8. | Calum MacDonald | 19.43 |
9. | Iain Pettigrew | 20.32 |
10. | Gael Riddle | 20.39 |
11. | David Jones | 21.19 |
12. | Andrew Crichton | 22.02 |
13. | Stuart McColm | 22.31 |
14. | Abby Cunningham | 24.37 |
15. | Ruth Kirk | 24.45 |
16. | Janice McKellar | 25.48 |
17. | Kirsty Green | 25.51 |
18. | Fraser McKenzie | 29.00 |
5K Winter Series - Race 5 - Tuesday 10 February 2015
Position | Name | Time |
---|---|---|
1. | Kenny Neill | 16.57 |
2. | Craig McPike | 17.03 |
3. | Mark Caldwell | 19.03 |
4. | Laura Wallace | 19.33 |
5. | Martin McCrorie | 19.33 |
6. | Toni McIntosh | 19.35 |
7. | Ian Young | 19.40 |
8. | Iain Pettigrew | 19.58 |
9. | Peter Laing | 20.03 |
10. | Calum MacDonald | 20.17 |
11. | Laurence Baker | 20.32 |
12. | Paul Turnbull | 20.47 |
13. | David Kennedy | 21.00 |
14. | David Jones | 22.00 |
15. | Scott McIntosh | 22.04 |
16. | Roslyn Dunlop | 22.54 |
17. | Laura Jamieson | 22.58 |
18. | Debbie Telford | 23.03 |
19. | Kirsty Green | 26.18 |
5K Winter Series - Race 4 - Tuesday 13 January 2015
Position | Name | Time |
---|---|---|
1. | Rhys Sim | 16.48 |
2. | Kenny Neill | 17.17 |
3. | Craig McPike | 17.36 |
4. | Euan Webster | 17.44 |
5. | Craig Brown | 18.22 |
6. | Barry Duddy | 19.08 |
7. | Kevin Bloy | 19.57 |
8. | Peter Laing | 20.00 |
9. | Martin McCrorie | 20.19 |
10. | Iain Pettigrew | 20.28 |
11. | Craig Hunter | 20.29 |
12. | Calum MacDonald | 20.30 |
13. | Beth Macrae | 20.44 |
14. | David Hughes | 20.58 |
15. | Toni McIntosh | 21.02 |
16. | David Kennedy | 21.36 |
17. | John Strachan | 21.46 |
18. | Gael Riddle | 22.06 |
19. | David Jones | 22.19 |
20. | Scott McIntosh | 23.13 |
21. | Stuart McColm | 23.22 |
22. | Gillian Geates | 23.31 |
23. | Laura Jamieson | 24.18 |
24. | Kirsty Green | 26.15 |
25. | Abby Cunningham | 26.26 |
5K Winter Series - Race 3 Xmas Handicap - Tuesday 16 December 2014
Position | Name | Handicap Time | Scratch Time |
---|---|---|---|
1. | Fraser McKenzie | 26.41 | 25.21 |
2. | Chris Boyce | 27.05 | 19.25 |
3. | Kirsty Green | 27.07 | 27.07 |
4. | Gael Riddle | 27.08 | 20.18 |
5. | Craig Brown | 27.09 | 20.19 |
6. | Calum MacDonald | 27.09 | 22.14 |
7. | Mark Caldwell | 27.22 | 19.42 |
8. | Stuart McLean | 27.26 | 19.46 |
9. | John Strachan | 27.29 | 22.19 |
10. | Noelle McQuillan | 27.31 | 25.51 |
11. | Stephen McCrorie | 27.32 | 18.02 |
12. | Lynsey Cooper | 27.35 | 24.55 |
13. | David Kennedy | 27.42 | 22.32 |
14. | Janice McKellar | 27.47 | 26.37 |
15. | James Murray | 27.54 | 19.14 |
16. | Laura Jamieson | 28.11 | 25.46 |
17. | Kenny Neill | 28.30 | 17.07 |
18. | Peter Laing | 28.34 | 20.49 |
19. | Beth Macrae | 28.38 | 21.58 |
20. | Laura Wallace | 28.49 | 20.49 |
21. | Abby Cunningham | 29.02 | 27.07 |
22. | Stuart Brockie | 30.32 | 23.12 |
23. | Martin McCrorie | 32.02 | 24.42 |
5K Winter Series - Race 2 - 11 November 2014
Position | Name | Time |
---|---|---|
1. | Fraser Stirling | 16.25 (Course Record ) |
2. | Kenny Neill | 16.38 |
3. | Rhys Sim | 16.52 |
4. | Craig McPike | 17.24 |
5. | Scott Sprang | 17.57 |
6. | Stephen McCrorie | 18.16 |
7. | James Murray | 18.16 |
8. | Laura Wallace | 19.04 |
9. | Stuart McLean | 19.14 |
10. | Nicola Dunn | 19.44 |
11. | Mark Caldwell | 19.55 |
12. | Gael Riddle | 19.58 |
13. | Ian Young | 20.20 |
14. | John Strachan | 22.02 |
15. | Calum MacDonald | 22.29 |
16. | Ruth Kirk | 24.02 |
17. | Lynsey Cooper | 24.24 |
18. | Laura Jamieson | 24.27 |
19. | Janice McKellar | 25.29 |
20. | Kirsty Green | 26.45 |
21. | Noelle McQuillan | 27.10 |
5K Winter Series - Race 1 - 14 October 2014
Position | Name | Time |
---|---|---|
1. | Fraser Stirling | 16.35 |
2. | Rhys Sim | 17.11 |
3. | Lewis Ross | 17.34 |
4. | James Pettigrew | 17.56 |
5. | Scott Sprang | 17.58 |
6. | Kenny Neill | 17.58 |
7. | Kirstin Oakley | 18.35 |
8. | Craig Brown | 18.41 |
9. | Barry Duddy | 18.49 |
10. | Colin Garrett | 18.52 |
11. | Kevin Bloy | 18.54 |
12. | Stuart McLean | 19.01 |
13. | Peter Laing | 19.10 |
14. | Martin McCrorie | 19.23 |
15. | Gael Riddle | 19.50 |
16. | Beth Macrae | 20.12 |
17. | Andy Crichton | 21.03 |
18. | Calum MacDonald | 21.18 |
19. | Matthew Cameron | 21.47 |
20. | Mia Cullis | 22.22 |
21. | Lisa Rennie | 23.14 |
22. | Brian Dunn | 23.17 |
23. | Rachel King | 23.21 |
24. | Christie Hutton | 24.51 |
25. | Laura Jamieson | 25.03 |
26. | Abby Cunningham | 25.35 |
27. | Janice McKellar | 25.52 |
28. | Kirsty Green | 27.01 |
29. | Fraser McKenzie | 29.00 |
5K Summer Series - Race 6 - 9th September 2014
Position | Name | Time |
---|---|---|
1. | Kenny Neill | 16.31 |
2. | Fraser Stirling | 16.49 |
3. | Stephen McCrorie | 17.13 |
4. | Craig McPike | 17.13 |
5. | Stephen Kay | 17.16 |
6. | Rhys Sim | 17.27 |
7. | Ross Nicolson | 17.47 |
8. | Scott Sprang | 18.30 |
9. | Laura Wallace | 18.47 |
10. | David Hughes | 19.06 |
11. | Stuart McLean | 19.37 |
12. | Daniel Martin | 19.38 |
13. | Craig Hunter | 19.45 |
14. | Allan Watt | 19.49 |
15. | Gael Riddle | 19.50 |
16. | Declan McGhee | 20.16 |
17. | Ian Young | 20.21 |
18. | Toni McIntosh | 20.39 |
19. | Nicola Dunn | 21.19 |
20. | David Kennedy | 21.24 |
21. | Cameron Hay | 21.31 |
22. | Lyndsay Hunter | 23.09 |
23. | Debbie Telford | 23.26 |
24. | Martin Petersen | 23.58 |
25. | Brian Dunn | 24.11 |
26. | Ruth Kirk | 24.51 |
27. | Steven Martin | 24.58 |
28. | Rachel King | 25.01 |
29. | Jacqui Gibson | 25.01 |
30. | Laura Jamieson | 25.19 |
